<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Laptop Buying Guide</title>
	<link>http://www.deliton.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 07:38:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Graphics Card AMD Radeon HD 7950 has officially announced</title>
		<description><![CDATA[As expected , AMD has officially announced the release of the graphics card Radeon HD 7950, which has become already the second award on the basis of productive Architecture Graphics Core Next. At the heart of upscale new chip is Pro Tahiti , built on standards of 28-nm technology, and includes 1792 stream processors, 112 [...]]]></description>
		<link>http://www.deliton.com/2012/02/03/graphics-card-amd-radeon-hd-7950-has-officially-announced/</link>
			</item>
	<item>
		<title>Apple discontinues iPhone 4S physical sales in China due to long lines</title>
		<description><![CDATA[Apple shortly after the introduction of the iPhone 4S in China sales in physical stores in Beijing and Shanghai were discontinued. Consumers have online ordering temporarily, as the long queues at the physical sales lead to problems. In a statement, Apple know that the physical sale has not yet resumed, the safety of customers and [...]]]></description>
		<link>http://www.deliton.com/2012/01/17/apple-discontinues-iphone-4s-physical-sales-in-china-due-to-long-lines/</link>
			</item>
	<item>
		<title>Apple pc shipment reach to 353 million units in 2011</title>
		<description><![CDATA[January 12 news, Gartner PC shipments in the fourth quarter statistics released today the fourth quarter, worldwide PC shipments to 92.2 million units, representing a decline of 1.4% over the same period in 2010; annual total shipments of 353 million PC units , compared with 0.5% growth in 2010, of which the strongest brands in [...]]]></description>
		<link>http://www.deliton.com/2012/01/13/apple-pc-shipment-reach-to-353-million-units-in-2011/</link>
			</item>
</channel>
</rss>

